Race results are used to make a ranking of the best roadrunners this season.
These are the Races ranking rules.
If you login you can add your own race results or download all your results of this season in an easy excel format!
Results
Men | Points |
Joost van Esch | 64 |
Marijn Rodenburg | 64 |
Martijn Baten | 44 |
Robin Wooter | 39 |
Joris Wulfert | 36 |
Camill Harter | 26 |
Ahmed Mustafa | 22 |
Arthur Somers | 19 |
Mathijs Veerananda | 13 |
Bryan Lu | 10 |
|
Women | Points |
Irene van Beelen | 36 |
Lisa van Delft | 27 |
Lisa de Wit | 23 |
Emma Leygnac | 20 |
Natasja Sluijk | 20 |
Esther Pieters | 18 |
Melissa de Bruin | 17 |
Sophie van Streun | 14 |
Lena Bieleman | 14 |
Hannah van Riswijk | 11 |
|
Races