Race results are used to make a ranking of the best roadrunners this season.
These are the Races ranking rules.
If you login you can add your own race results or download all your results of this season in an easy excel format!
Results
Season 17/18
Men | Points |
Joris Wulfert | 105 |
Marijn Rodenburg | 103 |
Martijn Baten | 65 |
Martin Vandermersch | 51 |
Ahmed Mustafa | 47 |
Jisha Visser | 41 |
Tom Fabian de Groen | 40 |
Arthur Somers | 39 |
Robin Wooter | 38 |
Menno Mertens | 34 |
|
Woman | Points |
Aimée Stuit | 63 |
Rosanne Baars | 57 |
Lena Bieleman | 40 |
Alexandra Meijer | 18 |
Irene van Beelen | 17 |
Esther Pieters | 17 |
Hannah F Friedrichs | 16 |
Lisa van Delft | 16 |
Emma Leygnac | 16 |
Manon Witkamp | 16 |
|
Races